TokenJay API services Skill
tokenjay-app
tokenjay-app
| Method | Path | Description |
|---|---|---|
POST | /payment/addrequest | |
POST | /mosaik/tokenburn/prepare | Creates a new payment request. Will return request id to check for transaction state and ergopay url to show the user as QR code |
POST | /mosaik/babelfee/newoffer/new-input | |
POST | /mosaik/babelfee/newoffer/doit | |
GET | /tokens/prices/{tokenId} | |
GET | /tokens/prices/all | Lists price and available volume for a certain token |
GET | /tokens/listGenuine | Lists all token prices and available volume |
GET | /tokens/listBlocked | Lists all genuine tokens known |
GET | /tokens/check/{tokenId}/{tokenName} | Lists all blocked tokens |
GET | /sigusd/price | Check a token verification |
GET | /sigusd/exchange/{amount}/info | Lists price and available volume for SigmaUSD |
GET | /sigusd/exchange/ | Calculates SigUSD exchange |
GET | /sigrsv/price | Builds ErgoPayRequest for SigUSD exchange |
GET | /sigrsv/exchange/{amount}/info | Lists price and available volume for SigmaRSV |
GET | /sigrsv/exchange/ | Calculates SigRSV exchange |
GET | /peers/list | Builds ErgoPayRequest for SigRSV exchange |
GET | /payment/state/{requestId} | Lists known peers sorted by block height |
GET | /mosaik/tokenburn | Returns the state of a payment request. Please note that payment requests are purged after some time, so persist the state at your side when needed |
GET | /mosaik/tokenburn/get/{uuid} | |
GET | /mosaik/boxconsolidation/consolidate/{p2pkaddress} | |
GET | /mosaik/boxconsolidation/ | |
GET | /mosaik/babelfee/notificationcheck | |
GET | /mosaik/babelfee/newoffer | |
GET | /mosaik/babelfee/ | |
GET | /createbabel/{address} | |
GET | /cancelbabel/{boxId} | |
GET | /ageusd/info |
Use this API as a Claude Code skill for instant agent access.
lapsh skill-install tokenjay-app
Downloads and installs to ~/.claude/skills/tokenjay-app/
20260403035722 (2026-04-03)20260329141638 (2026-03-29)20260326082338 (2026-03-26)20260317040752 (2026-03-17)20260302203244 (2026-03-02)20260302154513 (2026-03-02)20260215201418 (2026-02-15)20260213172515 (2026-02-13)