PTV Timetable API - Version 3 Skill
ptv-vic-gov-au
ptv-vic-gov-au
| Method | Path | Description |
|---|---|---|
GET | /v3/departures/route_type/{route_type}/stop/{stop_id} | |
GET | /v3/departures/route_type/{route_type}/stop/{stop_id}/route/{route_id} | View departures for all routes from a stop |
GET | /v3/directions/route/{route_id} | View departures for a specific route from a stop |
GET | /v3/directions/{direction_id} | View directions that a route travels in |
GET | /v3/directions/{direction_id}/route_type/{route_type} | View all routes for a direction of travel |
GET | /v3/disruptions | View all routes of a particular type for a direction of travel |
GET | /v3/disruptions/route/{route_id} | View all disruptions for all route types |
GET | /v3/disruptions/route/{route_id}/stop/{stop_id} | View all disruptions for a particular route |
GET | /v3/disruptions/stop/{stop_id} | View all disruptions for a particular route and stop |
GET | /v3/disruptions/{disruption_id} | View all disruptions for a particular stop |
GET | /v3/disruptions/modes | View a specific disruption |
GET | /v3/fare_estimate/min_zone/{minZone}/max_zone/{maxZone} | Get all disruption modes |
GET | /v3/outlets | Estimate a fare by zone |
GET | /v3/outlets/location/{latitude},{longitude} | List all ticket outlets |
GET | /v3/pattern/run/{run_ref}/route_type/{route_type} | List ticket outlets near a specific location |
GET | /v3/routes | View the stopping pattern for a specific trip/service run |
GET | /v3/routes/{route_id} | View route names and numbers for all routes |
GET | /v3/route_types | View route name and number for specific route ID |
GET | /v3/runs/route/{route_id} | View all route types and their names |
GET | /v3/runs/route/{route_id}/route_type/{route_type} | View all trip/service runs for a specific route ID |
GET | /v3/runs/{run_ref} | View all trip/service runs for a specific route ID and route type |
GET | /v3/runs/{run_ref}/route_type/{route_type} | View all trip/service runs for a specific run_ref |
GET | /v3/search/{search_term} | View the trip/service run for a specific run_ref and route type |
GET | /v3/stops/{stop_id}/route_type/{route_type} | View stops, routes and myki ticket outlets that match the search term |
GET | /v3/stops/route/{route_id}/route_type/{route_type} | View facilities at a specific stop (Metro and V/Line stations only) |
GET | /v3/stops/location/{latitude},{longitude} | View all stops on a specific route |
Use this API as a Claude Code skill for instant agent access.
lapsh skill-install ptv-vic-gov-au
Downloads and installs to ~/.claude/skills/ptv-vic-gov-au/
v3 (2026-03-02)