OpenFEC Skill
fec-gov
fec-gov
| Method | Path | Description |
|---|---|---|
GET | /v1/audit-case/ | |
GET | /v1/audit-category/ | This endpoint contains Final Audit Reports approved by the Commission since inception. |
GET | /v1/audit-primary-category/ | This lists the options for the categories and subcategories available in the /audit-search/ endpoint. |
GET | /v1/calendar-dates/ | This lists the options for the primary categories available in the /audit-search/ endpoint. |
GET | /v1/calendar-dates/export/ | Combines the election and reporting dates with Commission meetings, conferences, outreach, Advisory Opinions, rules, litigation dates and other |
GET | /v1/candidate/{candidate_id}/ | Returns CSV or ICS for downloading directly into calendar applications like Google, Outlook or other applications. |
GET | /v1/candidate/{candidate_id}/committees/ | This endpoint is useful for finding detailed information about a particular candidate. Use the |
GET | /v1/candidate/{candidate_id}/committees/history/ | This endpoint is useful for finding detailed information about a particular committee or |
GET | /v1/candidate/{candidate_id}/committees/history/{cycle}/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or `committee_type`. |
GET | /v1/candidate/{candidate_id}/filings/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or `committee_type`. |
GET | /v1/candidate/{candidate_id}/history/ | All official records and reports filed by or delivered to the FEC. |
GET | /v1/candidate/{candidate_id}/history/{cycle}/ | Find out a candidate's characteristics over time. This is particularly useful if the |
GET | /v1/candidate/{candidate_id}/totals/ | Find out a candidate's characteristics over time. This is particularly useful if the |
GET | /v1/candidates/ | This endpoint provides information about a committee's Form 3, Form 3X, or Form 3P financial reports, |
GET | /v1/candidates/search/ | Fetch basic information about candidates, and use parameters to filter results to the |
GET | /v1/candidates/totals/ | Fetch basic information about candidates and their principal committees. |
GET | /v1/candidates/totals/aggregates/ | Aggregated candidate receipts and disbursements grouped by cycle. |
GET | /v1/committee/{committee_id}/ | Candidate total receipts and disbursements aggregated by `aggregate_by`. |
GET | /v1/committee/{committee_id}/candidates/ | This endpoint is useful for finding detailed information about a particular committee or |
GET | /v1/committee/{committee_id}/candidates/history/ | This endpoint is useful for finding detailed information about a particular candidate. Use the |
GET | /v1/committee/{committee_id}/candidates/history/{cycle}/ | Find out a candidate's characteristics over time. This is particularly useful if the |
GET | /v1/committee/{committee_id}/filings/ | Find out a candidate's characteristics over time. This is particularly useful if the |
GET | /v1/committee/{committee_id}/history/ | All official records and reports filed by or delivered to the FEC. |
GET | /v1/committee/{committee_id}/history/{cycle}/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or `committee_type`. |
GET | /v1/committee/{committee_id}/reports/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasurers, designation, or `committee_type`. |
GET | /v1/committee/{committee_id}/totals/ | Each report represents the summary information from Form 3, Form 3X and Form 3P. |
GET | /v1/committees/ | This endpoint provides information about a committee's Form 3, Form 3X, or Form 3P financial reports, |
GET | /v1/communication_costs/ | Fetch basic information about committees and filers. Use parameters to filter for |
GET | /v1/communication_costs/aggregates/ | 52 U.S.C. 30118 allows "communications by a corporation to its stockholders and executive or administrative personnel and their families or by a labor organization to its members... |
GET | /v1/communication_costs/by_candidate/ | Communication cost aggregated by candidate ID and committee ID. |
Use this API as a Claude Code skill for instant agent access.
lapsh skill-install fec-gov
Downloads and installs to ~/.claude/skills/fec-gov/
1.0 (2026-02-19)