MariaDBManagementClient Skill
azure-com-mariadb-queryperformanceinsights
azure-com-mariadb-queryperformanceinsights
| Method | Path | Description |
|---|---|---|
GET | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/queryTexts/{queryId} | |
GET | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/queryTexts | Retrieve the Query-Store query texts for the queryId. |
GET | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/topQueryStatistics/{queryStatisticId} | Retrieve the Query-Store query texts for specified queryIds. |
GET | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/topQueryStatistics | Retrieve the query statistic for specified identifier. |
GET | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/waitStatistics/{waitStatisticsId} | Retrieve the Query-Store top queries for specified metric and aggregation. |
GET | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/waitStatistics | Retrieve wait statistics for specified identifier. |
POST | /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.DBforMariaDB/servers/{serverName}/resetQueryPerformanceInsightData | Retrieve wait statistics for specified aggregation window. |
Use this API as a Claude Code skill for instant agent access.
lapsh skill-install azure-com-mariadb-queryperformanceinsights
Downloads and installs to ~/.claude/skills/azure-com-mariadb-queryperformanceinsights/
2018-06-01 (2026-02-13)