ConsumptionManagementClient Skill
azure-com-consumption
azure-com-consumption
| Method | Path | Description |
|---|---|---|
GET | /{scope}/providers/Microsoft.Consumption/usageDetails | |
GET | /{scope}/providers/Microsoft.Consumption/marketplaces | Lists the usage details for the defined scope. Usage details are available via this API only for May 1, 2014 or later. |
GET | /{scope}/providers/Microsoft.Consumption/budgets | Lists the marketplaces for a scope at the defined scope. Marketplaces are available via this API only for May 1, 2014 or later. |
GET | /{scope}/providers/Microsoft.Consumption/budgets/{budgetName} | Lists all budgets for the defined scope. |
PUT | /{scope}/providers/Microsoft.Consumption/budgets/{budgetName} | Gets the budget for the scope by budget name. |
DELETE | /{scope}/providers/Microsoft.Consumption/budgets/{budgetName} | The operation to create or update a budget. Update operation requires latest eTag to be set in the request mandatorily. You may obtain the latest eTag by performing a get operatio... |
GET | /{scope}/providers/Microsoft.Consumption/tags | The operation to delete a budget. |
GET | /{scope}/providers/Microsoft.Consumption/charges | Get all available tag keys for the defined scope |
GET | /providers/Microsoft.Billing/billingAccounts/{billingAccountId}/providers/Microsoft.Consumption/balances | Lists the charges based for the defined scope. |
GET | /providers/Microsoft.Billing/billingAccounts/{billingAccountId}/providers/Microsoft.Billing/billingPeriods/{billingPeriodName}/providers/Microsoft.Consumption/balances | Gets the balances for a scope by billingAccountId. Balances are available via this API only for May 1, 2014 or later. |
GET | /providers/Microsoft.Capacity/reservationorders/{reservationOrderId}/providers/Microsoft.Consumption/reservationSummaries | Gets the balances for a scope by billing period and billingAccountId. Balances are available via this API only for May 1, 2014 or later. |
GET | /providers/Microsoft.Capacity/reservationorders/{reservationOrderId}/reservations/{reservationId}/providers/Microsoft.Consumption/reservationSummaries | Lists the reservations summaries for daily or monthly grain. |
GET | /providers/Microsoft.Billing/billingAccounts/{billingAccountId}/providers/Microsoft.Consumption/reservationSummaries | Lists the reservations summaries for daily or monthly grain. |
GET | /providers/Microsoft.Capacity/reservationorders/{reservationOrderId}/providers/Microsoft.Consumption/reservationDetails | Lists the reservations summaries for daily or monthly grain. |
GET | /providers/Microsoft.Capacity/reservationorders/{reservationOrderId}/reservations/{reservationId}/providers/Microsoft.Consumption/reservationDetails | Lists the reservations details for provided date range. |
GET | /providers/Microsoft.Billing/billingAccounts/{billingAccountId}/providers/Microsoft.Consumption/reservationDetails | Lists the reservations details for provided date range. |
GET | /subscriptions/{subscriptionId}/providers/Microsoft.Consumption/reservationRecommendations | Lists the reservations details for provided date range. |
GET | /providers/Microsoft.Billing/billingAccounts/{billingAccountId}/providers/microsoft.consumption/ReservationRecommendations | List of recommendations for purchasing reserved instances. |
GET | /providers/Microsoft.Billing/billingAccounts/{billingAccountId}/providers/Microsoft.Consumption/reservationTransactions | List of recommendations for purchasing reserved instances on billing account scope |
GET | /subscriptions/{subscriptionId}/providers/Microsoft.Consumption/pricesheets/default | List of transactions for reserved instances on billing account scope |
GET | /subscriptions/{subscriptionId}/providers/Microsoft.Billing/billingPeriods/{billingPeriodName}/providers/Microsoft.Consumption/pricesheets/default | Gets the price sheet for a scope by subscriptionId. Price sheet is available via this API only for May 1, 2014 or later. |
GET | /subscriptions/{subscriptionId}/providers/Microsoft.Consumption/forecasts | Get the price sheet for a scope by subscriptionId and billing period. Price sheet is available via this API only for May 1, 2014 or later. |
GET | /providers/Microsoft.Consumption/operations | Lists the forecast charges by subscriptionId. |
GET | /providers/Microsoft.Management/managementGroups/{managementGroupId}/providers/Microsoft.Consumption/aggregatedcost | Lists all of the available consumption REST API operations. |
GET | /providers/Microsoft.Management/managementGroups/{managementGroupId}/providers/Microsoft.Billing/billingPeriods/{billingPeriodName}/Microsoft.Consumption/aggregatedcost | Provides the aggregate cost of a management group and all child management groups by current billing period. |
Use this API as a Claude Code skill for instant agent access.
lapsh skill-install azure-com-consumption
Downloads and installs to ~/.claude/skills/azure-com-consumption/
2019-06-01 (2026-02-13)